home
 
 
 
Status Report for the Academic Year 2017 - 2018 as on 27/09/2023
District Category Total Records Sanctioned Forward To Directorate
Renewal Fresh Renewal Fresh Renewal Fresh
TRIVANDRUM SC 10185 8155 10117 7992 10095 7618
OEC 4341 3413 4265 3161 4239 3141
OBC 12996 10062 12667 9948 12651 9885
KPCR 4170 2765 3996 2736 3992 2711
SEBC 3864 2356 3794 2246 3760 2240
FC 1535 1106 1502 1059 1497 1057
ST 725 509 719 502 716 498
ST-OEC 1 0 1 0 0 0
KOLLAM SC 7766 6205 7720 6140 7705 6124
OEC 2624 2090 2584 2048 2578 2043
OBC 10948 8300 10868 8137 10845 8099
KPCR 3866 2543 3846 2495 3846 2489
SEBC 1710 979 1686 930 1680 927
FC 854 551 839 527 838 527
ST 129 100 129 100 129 100
ST-OEC 1 0 1 0 1 0
PATHANAMTHITTA SC 4408 3610 4375 3579 4374 3575
OEC 2328 1861 2304 1842 2301 1841
OBC 3426 2562 3226 2454 3212 2366
KPCR 2613 1433 2329 1310 2328 1309
SEBC 927 597 893 573 893 572
FC 858 561 817 539 815 534
ST 158 142 157 141 157 141
ST-OEC 1 0 1 0 1 0
ALAPPUZHA SC 5146 4127 5118 4088 5091 4070
OEC 3449 2663 3419 2627 3415 2619
OBC 7814 6757 7572 6609 7562 6595
KPCR 3750 2123 3733 2090 3354 2032
SEBC 1502 902 1401 866 1396 866
FC 461 357 447 342 444 337
ST 81 78 80 77 80 77
ST-OEC 0 0 0 0 0 0
KOTTAYAM SC 5522 4146 5478 4056 5465 4043
OEC 5329 4167 5274 4071 5242 4049
OBC 5168 4383 5028 4243 5013 4218
KPCR 4887 2322 4833 2219 4805 2189
SEBC 1459 1027 1445 963 1433 956
FC 1137 984 1129 940 1129 936
ST 736 523 732 518 729 518
ST-OEC 0 0 0 0 0 0
IDUKKI SC 2412 1910 2386 1887 2384 1887
OEC 1959 1631 1927 1615 1912 1614
OBC 2528 1882 2350 1827 2285 1799
KPCR 1673 918 1637 903 1637 902
SEBC 1196 622 1134 618 1132 618
FC 530 346 499 345 499 345
ST 645 660 639 638 635 638
ST-OEC 0 11 0 10 0 10
ERNAKULAM SC 8630 6732 8518 6503 8481 6477
OEC 6320 4656 6217 4483 6198 4453
OBC 10400 8249 10168 7844 10104 7821
KPCR 5580 2697 5534 2561 5445 2515
SEBC 2507 1640 2443 1484 2443 1464
FC 953 661 913 611 913 608
ST 537 410 534 395 534 394
ST-OEC 5 4 5 4 5 4
THRISSUR SC 9332 7809 9229 7741 9221 7737
OEC 4568 3334 4521 3285 4506 3278
OBC 10518 8506 10387 8306 10350 8296
KPCR 4697 2618 4666 2564 4645 2549
SEBC 3507 1990 3383 1797 3337 1793
FC 1559 817 1509 783 1492 782
ST 328 229 325 228 325 228
ST-OEC 3 2 3 1 3 1
PALAKKAD SC 8705 7750 8627 7675 8608 7663
OEC 3486 2676 3442 2647 3430 2601
OBC 14518 12030 14199 11790 14177 11725
KPCR 2381 1738 2358 1697 2350 1686
SEBC 1781 995 1774 969 1770 951
FC 545 307 543 301 541 301
ST 932 787 922 781 917 754
ST-OEC 0 6 0 6 0 6
MALAPPURAM SC 8632 7381 8601 7320 8592 7318
OEC 1186 924 1167 907 1160 904
OBC 17978 14668 17785 14282 17385 14196
KPCR 737 522 712 504 708 502
SEBC 2653 2068 2601 1934 2590 1928
FC 339 268 325 257 323 257
ST 280 260 280 254 276 253
ST-OEC 0 0 0 0 0 0
KOZHIKODE SC 6634 4955 6565 4877 6551 4859
OEC 3548 2730 3510 2691 3492 2653
OBC 15435 11340 14953 10975 14125 10398
KPCR 1905 1221 1880 1184 1811 1074
SEBC 2711 1758 2525 1509 2462 1492
FC 590 443 560 415 533 399
ST 526 363 519 355 519 355
ST-OEC 0 0 0 0 0 0
WAYANAD SC 1063 901 1050 858 1048 855
OEC 740 573 736 563 731 559
OBC 2915 2199 2765 2137 2448 1965
KPCR 1085 724 1039 708 978 657
SEBC 1109 616 1106 579 1103 575
FC 387 259 384 248 381 242
ST 1619 1611 1612 1576 1607 1571
ST-OEC 8 5 8 5 8 5
KANNUR SC 3055 2406 3018 2374 3017 2369
OEC 5196 4022 5137 3923 5132 3916
OBC 11786 9359 11576 9148 11546 9119
KPCR 801 724 735 714 735 708
SEBC 2195 1425 2188 1398 2159 1397
FC 1517 795 1514 787 1514 782
ST 837 641 832 634 832 634
ST-OEC 2 5 2 5 2 5
KASARGOD SC 1375 1147 1354 1129 1354 1129
OEC 2891 2399 2869 2370 2869 2370
OBC 5974 4866 5970 4757 5917 4726
KPCR 1009 746 1004 739 990 738
SEBC 1150 763 1142 735 1142 732
FC 418 202 416 190 416 180
ST 1320 1382 1320 1369 1318 1369
ST-OEC 1 0 1 0 1 0
 
 
   
 
designed and developed by
Centre for Development of Imaging Technology (C-DIT)